Download PDF
  • Pipe 5m
  • extruded
  • PVDF UHP natural
 
Dimension Code Detail Unit Weight
90 35.705.0090.33 90X2,8 SDR33 ISO S-16 metre 1.48
110 35.705.0110.33 110X3,4 SDR33 ISO S-16 metre 2.2
125 35.705.0125.33 125X3,9 SDR33 ISO S-16 metre 2.84
140 35.705.0140.33 140X4,3 SDR33 ISO S-16 metre 3.52
160 35.705.0160.33 160X4,9 SDR33 ISO S-16 metre 4.54
180 35.705.0180.33 180X5,5 SDR33 ISO S-16 metre 5.74
200 35.705.0200.33 200X6,2 SDR33 ISO S-16 metre 7.19
225 35.705.0225.33 225X6,9 SDR33 ISO S-16 metre 8.95
250 35.705.0250.33 250X7,7 SDR33 ISO S-16 metre 11.09
280 35.705.0280.33 280X8,6 SDR33 ISO S-16 metre 13.86
315 35.705.0315.33 315X9,7 SDR33 ISO S-16 metre 17.55
20 35.705.0020.21 20X1,9 SDR21 ISO S-10 metre 0.21
25 35.705.0025.21 25X1,9 SDR21 ISO S-10 metre 0.27
32 35.705.0032.21 32X2,4 SDR21 ISO S-10 metre 0.44
40 35.705.0040.21 40X2,4 SDR21 ISO S-10 metre 0.55
50 35.705.0050.21 50X3,0 SDR21 ISO S-10 metre 0.85
63 35.705.0063.21 63X3,0 SDR21 ISO S-10 metre 1.09
75 35.705.0075.21 75X3,6 SDR21 ISO S-10 metre 1.55
90 35.705.0090.21 90X4,3 SDR21 ISO S-10 metre 2.22
110 35.705.0110.21 110X5,3 SDR21 ISO S-10 metre 3.32
125 35.705.0125.21 125X6,0 SDR21 ISO S-10 metre 4.24
140 35.705.0140.21 140X6,7 SDR21 ISO S-10 metre 5.31
160 35.705.0160.21 160X7,7 SDR21 ISO S-10 metre 6.96
180 35.705.0180.21 180X8,6 SDR21 ISO S-10 metre 8.74
200 35.705.0200.21 200X9,6 SDR21 ISO S-10 metre 10.74
225 35.705.0225.21 225X10,8 SDR21 ISO S-10 metre 13.67
250 35.705.0250.21 250X11,9 SDR21 ISO S-10 metre 16.73
280 35.705.0280.21 280X13,4 SDR21 ISO S-10 metre 21.11
315 35.705.0315.21 315X15,0 SDR21 ISO S-10 metre 26.5

Pipes